top of page
Our experience in commercial and residential allows us to help our clients achieve their goals to deliver the best buildings for our communities. We believe that our design solutions for multi-family and mixed-use residential residential buildings can bring about a better quality of life for the occupants, while providing value for property developers. We understand the varying challenges and expectations of eachdevelopemnt require us to integrate different solutions to meet the goals of the project.
NEW HAMPSHIRESeven story multi-family building with 92 units HOLYWOOD, CA SIZE - 82,690 sf COMPLETED - 2023 | VALLEYHEART APARTMENTA four story 21 unit multi-family apartment complex STUDIO CITY, CA SIZE - 30,775 sf COMPLETED - 2021 | 5119 COLFAX APARTMENTThree story multi-family building with 15 units STUDIO CITY, CA SIZE - 27,815 sf STATUS - In construction |
---|---|---|
848 FULLER APARTMENTSFour story 25-unit multi-family building LOS ANGELES, CA SIZE - 36,871 sf STATUS - In design | 700 SANTA MONICAFive story multi-family apartment building with 60 units SANTA MONICA, CA SIZE - 61,474 sf STATUS - In design | 7979 SUNSET APARTMENTSSeven story multi-family building with 41 units LOS ANGELES, CA SIZE - 35,047 sf STATUS - In design |
CLEVELAND APARTMENTSFive story multi-family co-living building with 9 units LOS ANGELES, CA SIZE - 18,117 sf STATUS - In construction | 8025 SANTA MONICASeven story multi-family building with 110 units WEST HOLLYWOOD, CA SIZE - 128,155 sf STATUS - In design | RAMSGATE APARTMENTSeven story multi-family building with 116 units LOS ANGELES, CA SIZE - 60,305 sf STATUS - In design |
FLORENCE APARTMENTFive story affordable housing building with 31 units LOS ANGELES, CA SIZE - 15,080 sf COMPLETED - 2022 | 234 PICO BLVDMixed use low rise multi-family with 186 units and restaurant ready retail SANTA MONICA, CA SIZE - 114,443 sf | PARK RESEDAMixed use multi-family building with 180 units, pol and restaurant ready retail RESEDA, CA SIZE - 139,132 sf |
43RD STREET MIXED USEFive story multi-family building with 56 live/work studios LOS ANGELES, CA SIZE - 34,261 sf COMPLETED - 2024 | 1819 SANTA MONICAEight story mixed use residential building SANTA MONICA, CA STATUS - In design | 1801 SANTA MONICAEight story mixed use residential building SANTA MONICA, CA STATUS - In design |
8500 SANTA MONICASix story mixed use condominium building with 30 units WEST HOLLYWOOD, CA SIZE - 33,158 sf | WEST LA VA BUILDING 404Five story low income housing with 73 units LOS ANGELES, CA SIZE - 71,502 sf COMPLETION DATE - est. 2024 | SIERRA MANOR ROAD HOUSINGAdaptive re-use project to create 11 affordable dwelling units MAMMOTH LAKES, CA SIZE: 12,822 sf STATUS - Permitted |
1130 MLK APARTMENTSFour story low income housing with 29 units LOS ANGELES, CA SIZE - 13,900 sf COMPLETED - 2023 | LINC RAMONA APARTMENTSFour story low income housing with 39 units EL MONTE, CA SIZE - 24,441 sf COMPLETION DATE - est. 2024 | VALLEY PRIDEFour story low income housing with 180 units LOS ANGELES, CA SIZE - 77,020 sf STATUS - In construction |
GRACE VILLASSix story affordable housing apartment with 48 units LOS ANGELES, CA SIZE - 36,099 sf STATUS - In design | 910 N WETHERLYSeven story low income, affordable housing with 89 units WEST HOLLYWOOD, CA SIZE - 32,177 sf STATUS - In design | 4339 BERRYMANFour story co-living building with 28 units LOS ANGELES, CA SIZE - 53,500 sf COMPLETION DATE - est. 2024 |
MELROSE APARTMENTSix story multi-family building with 42 units LOS ANGELES, CA SIZE - 41,083 sf COMPLETED - 2021 | 4367 BERRYMAN APARTMENTFive story multi-family co-living building with 21 units LOS ANGELES, CA SIZE - 38,810 sf COMPLETION DATE - est. 2024 | MARTEL AVE APARTMENTS50 Unit affordable apartments for seniors WEST HOLLYWOOD, CA SIZE - 61,140 sf STATUS - In construction |
SENIOR/CO-LIVING
APARTMENTS
MIXED USE
LOW INCOME
bottom of page