top of page
Experience
Design leaders at Novus have successfully completed a wide spectrum of projects of varying size, types and complexity.
Sustainability runs deep within the portfolio. Our work continues to push the limits to optimize building systems with the latest technological advancements. We leverage our experience from working on different project types and varying project delivery methods to guide our clients and deliver excellent designs.
CIVIC & GOVERNMENT
COMMERCIAL & RETAIL
CULTURAL & COMMUNITY
EDUCATION
MIXED USE DEVELOPMENT
MULTIFAMILY RESIDENTIAL
SCIENCE & TECHNOLOGY
WORKPLACE
NEW HAMPSHIRESeven story multi-family building with 92 units HOLLYWOOD, CA SIZE - 82,690 sf COMPLETION DATE - Est. 2022 | 234 PICO MIXED USEMixed use low rise multi-family building with 92 units and restaurant ready retail SANTA MONICA, CA SIZE - 97,456 sf | 1130 MLK APARTMENTSFour story low income housing with 29 units LOS ANGELES, CA SIZE - 13,900 sf COMPLETION DATE - Est. 2022 |
---|---|---|
PARK RESEDAMixed use multi-family building with 180 units, pool, and restaurant ready retail. RESEDA, CA SIZE - 139,132 sf STATUS - In Construction | CLEVELAND APARTMENTFive story multi-family co-living building with 9 units LOS ANGELES, CA SIZE - 18,117 sf STATUS - Permitted | 11416 BURBANK APTSix story multi-family building with 84 units NORTH HOLLYWOOD, CA SIZE - 85,000 sf |
FLORENCE APARTMENTFive story affordable housing building with 31 units LOS ANGELES, CA SIZE - 15,080 sf COMPLETION DATE - Est. 2022 | 43RD STREET MIXED USEFive story multi-family building with 56 live/work studios LOS ANGELES, CA SIZE - 34,261 sf STATUS - In Construction | 4339 BERRYMANFour story co-living building with 28 units LOS ANGELES, CA SIZE - 53,500 sf STATUS - Permited |
ISRAEL LEVIN CENTERA mixed used facility with a community center, offices, and residence suite. VENICE, CA SIZE - 6,000 sf Completed - 2021 | MELROSE APARTMENTSix story multi-family building with 42 units LOS ANGELES, CA SIZE - 41,083 sf COMPLETED - 2021 | 4367 BERRYMAN APARTMENTFive story multi-family co-living building with 21 units LOS ANGELES, CA SIZE - 38,810 sf STATUS - Permitted |
SIERRA MANOR ROAD HOUSINGAdaptive re-use project to create 11 affordable dwelling units MAMMOTH LAKES, CA SIZE: 12,822 sf STATUS: Permitted | VALLEYHEART APARTMENTA four story 21 unit multi-family apartment complex STUDIO CITY, CA SIZE - 30,775 sf COMPLETED- 2021 | MARTEL AVE APARTMENTS50 Unit affordable apartments for seniors WEST HOLLYWOOD, CA SIZE - 61,140 sf STATUS - In design |
DHS ARMORYHousing facility with offices, meeting spaces, lounge, dining and kitchen. LOS ANGELES, CA SIZE - 43,000 sf | ACCD AHMANSON AUDITORIUMModernization of auditorium with latest theater technologies. PASADENA, CA SIZE: 4000 sf COMPLETED: 2022 | LADERA LINDA COMMUNITY CENTERMulti-purpose facility for the community. RANCHO PALOS VERDES, CA SIZE: 9,000 sf STATUS: In Construction |
SMMUSD GRANT ELEMENTARY MASTER PLANLibrary Addition & New Early education classroom renovation SANTA MONICA, CA STATUS: In Design | SMMUSD MCKINLEY MASTER PLANNew Classroom Building SANTA MONICA, CA STATUS: In Design | SMMUSD WILL ROGERS MASTER PLANNew classroom building SANTA MONICA, CA STATUS: In Design |
FOOTHILL COUNTRY DAY SCHOOL MASTER PLANCampus building systems assessment CLAREMONT, CA COMPLETED: 2020 | BEELINE BUS MAINTENANCE FACILITYTwo buildings designed for bus washing, maintenance, operations and administrative staff for the City of Glendale. GLENDALE, CA SIZE: 23,865 sf COMPLETED: 2020 | TOCAYA ORGANICA ONE PASEOModern Mexican Restaurant SAN DIEGO, CA SIZE: 3100 sf COMPLETED: 2019 |
TOCAYA ORGANICA TOLUCA LAKEModern Mexican Restaurant BURBANK, CA SIZE: 3500 sf COMPLETED: 2019 | TOCAYA ORGANICA HOLLYWOODModern Mexican Restaurant HOLLYWOOD, CA SIZE: 5000 sf COMPLETED: 2019 | TOCAYA ORGANICA DTLAModern Mexican Restaurant LOS ANGELES, CA SIZE: 3155 sf COMPLETED: 2019 |
MULTIFAMILY
CIVIC & EDUCATION
COMMERCIAL
bottom of page